Registration Rates
| Category | in Place | Online | ||
|---|---|---|---|---|
| Early Registration | Late Registration | Early Registration | Late Registration | |
| Local Participents | 100 € | 150 € | 80 € | 100€ |
| Other Contries | 170 € | 220 € | 150 € | 170 € |
| Non-Author (Attending only) | 50 € | 80 € | Free | Free € |
Payments
Don’t forget to indicate CyberAI 2026 in the object of your payment.
Please scan the filled and the payment confirmation and send it by e-mail to : contact@cyberai-conf.org
You can pay your registration fee through a bank transfer as per the information is given below :
| Bank name | CIH BANK | |
|---|---|---|
| Bank account owner | Association Marocaine pour la Promotion de la Recherche Scientifique et Technique | |
| Beneficiary address | CENTRE DE DAR CHABAB QUARTIER AL FIRDAOUS OULFA 20220 CASABLANCA MAROC | |
| IBAN (24 Digits) | 23 078 033 330 702 210 238 00 04 | |
| Code SWIFT/BIC | CIHMMAMC | |
| Reference reason | CyberAI 2026 | |
Need help with registration?
We reply fast and send you the payment details.